Swords Of Destiny Chapter 2 Location Help
Ah the people have been hard at work with teh walkthroughs for Swords fo Destiny and I have been using the list over at Eq2i.com for the locations.
However.. That list is all in a weird order that causes backtracking unless you know everquest like the back you your hand.
I'm redoing it in an order that will be a little more faster to get the updates from.
Please visit http://www.eq2i.com/articles/Knights_in_the_Round for the other quest info.
order | Statuette | Zone | Building/Area | Location |
1 | Lady Valerian | Antonica | Keep of the Ardent Needle | Upstairs at (-547, -8, -322) |
2 | Sir Jeremy | North Qeynos | Temple of Life | In the water at (593, -46, -223) |
3 | Sir Noel | South Qeynos | Concordium Tower | In the yellow portal room, under the right stairs (699, 82, 126) |
4 | Sir Motin | Forest Ruins | Tireless students building | (1121, -9, -762) |
5 | Sir Fandor | Blackburrow | Room with Geologist Fribden | In the water at (43, -55, -27) jump down the waterfall, and there is a small tunnel of water up on land, go through that. |
6 | Sir Tankor | Stormhold | The Vault of Maelstrom | Next to the sword at (121, -22, 10). The Vault of the Maelstrom is behind the Chapel on the 2nd level, in the extreme SW corner of the zone. |
7 | Lady Ana | Stormhold | Goblin Tunnels | End of the dead-end goblin tunnel at (57, -68, -152) |
Sir Pumpy | Acadechism | Behind Dvinn | (-192, 12, -2) | |
Sir Cordin | Butcherblock Mountains | Glubbsunk Cove | Platform in the cave at (598, 29, 164) | |
Sir William Taros | Commonlands | General VharTaug's Tower | Top of Tower at (-551, -31, 429) | |
Sir Lyle | Crypt of Betrayal | In the room between Vargon and Borthen | (155, 7, -12) | |
Sir Yando | Deathfist Citadel | Deathfist Savings and Loan | (7, -25, 22) | |
Sir Dandle | East Freeport | Alchemist Shop | In the corner at (-135, -45, -43) | |
Sir Dydius | Enchanted Lands | The Misty Mine | Inside at (401, -5, -932) | |
Lady Tera | Estate of Unrest | Dining Room | second story (21, 11, 188) | |
Sir Magnus | Everfrost | Order of Marr broken shield (154, -38, -1567) | Dive to ocean floor at (167, -96, -1584) | |
Lady Tyzania | Fallen Gate | Alarm building near Little Neriak | Top floor at (196, 28, -115) | |
Lady Wendee | Feerrott | Cave of Fear | (-1788, -27, 447) | |
Sir Ionis | Feerrott | Fear Camp | In tent at (-1025, -7, 708) | |
Lady Aldana | Graveyard | Destroyed Tower of Marr | Inside at (51, -2, 115) | |
Lady Erynn | Greater Faydark | Virosinoid Cave | (-562, -6, 22) | |
Sir Hogunk | Kaladim | Queen Varronik's Throne Room | Behind Throne at (-217, 46, -83) | |
Lady Hilda | Kaladim | Bank Vault | Use [a blasting keg] to open bank vault (the blasting keg is a drop from the named Gorilla near the arena and from the goblin nameds in the 2 towers), second floor at (-3, 37, -220) | |
Lady Shanna | Klak'Anon | Zoo | Deagle's room at (-317, 1, -57) | |
Sir Gandark | Lavastorm | Temple of Solusek Ro | Tome of Tranix room at (-427, -61, -669) | |
Sir Gubbin | Lesser Faydark | Near Obelisk of Blight | (791, -38, 523) | |
Lady Penelope | Loping Plains | West Overlook tower | upstairs at (250, 58, -312) | |
Sir Erol | Mistmoore Catacombs | ? | Second floor at (-96, -27, -50) | |
Lady Myth | Mistmoore Catacombs | Climbable Wall/The Ascent | in water at(-69, -101, -24) | |
Lady Theeral | Nektropos Castle | Everling's Research Laboratory | (-14.41, -13.52, -9.43) Research Library is in the basement, not the Library upstairs. | |
Sir Windle | Nektulos Forest | West Bear Cave | (-1375, 29, -694) | |
Lady Kryss | New Tunaria | Sentry Creation Chamber | (-1047, 56, -1414) | |
Sir Andral | New Tunaria | Temple of Arcane Research | Lower Walkway at (-819, 32, -1293) once on the bridge, there are posts and things on each side | |
Sir Olstag | New Tunaria | Temple of the Fourth Guard | (-512, 92, -651) | |
Sir Gunn | New Tunaria | Temple of Growth | Inside at (-445, 49, -871) | |
Sir Lemenke | Obelisk of Lost Souls | West Ring Event at the bottom | Top of the Center Spiral Stairs (-469, 395, 499.5) | |
Sir Lawrence | Obelisk of Lost Souls | 1st level of dungeon | Bottom of spiral stair room at (-36, 575, 313) | |
Sir Thodin | Permafrost | NW Banquet Table | On table at (152, 7, -430) | |
Sir Hukkle | Rivervale | Laughing Trout | Band stage at (-438, -4, -154) | |
Sir Paldoras | Ruins of Varsoon | Tome of Death | Tome of Death's room at (236, -8, 54) | |
Sir Kendrick | Serpent Sewer | Globule Room | (-128, 0, -146) | |
Sir Rodrin | Solusek's Eye | Room to right on path to Forge of Ages | On table at (-124, -593, 190) | |
Sir Dumple | Steamfont Mountains | Steamfont Wetlands | Kubra'nafee's cave at (-358, 92, 1627) | |
Sir Elliot | Temple of Cazic-Thule | Dungeon area | Green clay golem room at (-70, -20, -121) | |
Sir Tallon | Thieves' Way | Sludgewalkers Hatchling room | Around corner from Serpent Sewer gate at (-7, 1, 61) | |
Sir Woldred | Thundering Steppes | Worm tunnels | (751, -26, 1068) | |
Sir Fiddin | Tower of the Drafling | Jum-Jum tap | (381, 22, 116) | |
Sir Vuldin | Wailing Caves | Kyllik the Fated | Kyllik's room at (-125, -51, -51) | |
Sir Danik | West Freeport | Backalley Brewhouse | (219, 3, 150) | |
Sir Bunynn | Zek | Shadowed Shrine | Behind it at (719, -17, -308) | |
if you walk on the very EDGE outside, you can manage killing only the sentries on one side of bridge. where the bridge meets the building, jump down to the lower walkway that loops around the building. OR, from the right side of the bridge, when facing the building, you can run up the rocks and jump to the lower level of the bridge, you will agro the sentry, but if you are careful and quikc you can run across that little ledge and drop down to the same area. You will loose aggro about 3/4's of the way across the lower level. |